| Line Item | Amount ($) |
|---|---|
| 9. Total Effectively Connected Income | 0.00 |
| 10. Total Adjustments to Income | 0.00 |
| 11. Adjusted Gross Income | 0.00 |
| 12. Itemized Deductions | 0.00 |
| 15. Taxable Income | 0.00 |
| 16. Tax (on Income Effectively Connected With U.S. Trade or Business) | 0.00 |
| 23a. Tax on income not effectively connected with a U.S. trade or business (Schedule NEC, line 15) | 0.00 |
| 24. Total Tax | 0.00 |
| Effective Tax Rate | 0.00% |
© 2025 Ahei